<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Ratios Part III: Savings Ratios</title>
	<atom:link href="http://www.pocketfinancialplanner.com/blog/2009/07/financial-ratios-part-iii-savings-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketfinancialplanner.com/blog/2009/07/financial-ratios-part-iii-savings-ratios/</link>
	<description>making ¢ent$ of financial planning</description>
	<lastBuildDate>Mon, 06 Jul 2009 22:10:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: March 2009 Financial Ratios &#124; pocket Financial planner</title>
		<link>http://www.pocketfinancialplanner.com/blog/2009/07/financial-ratios-part-iii-savings-ratios/comment-page-1/#comment-1772</link>
		<dc:creator>March 2009 Financial Ratios &#124; pocket Financial planner</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketfinancialplanner.com/blog/?p=437#comment-1772</guid>
		<description>[...] and how they are calculated check out my Financial Ratios posts (Liquidity Ratios, Debt Ratios, Saving Ratios, &amp; Networth Ratios).   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] and how they are calculated check out my Financial Ratios posts (Liquidity Ratios, Debt Ratios, Saving Ratios, &amp; Networth Ratios).   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Ratios Part II: Debt Ratios &#124; pocket Financial planner</title>
		<link>http://www.pocketfinancialplanner.com/blog/2009/07/financial-ratios-part-iii-savings-ratios/comment-page-1/#comment-1769</link>
		<dc:creator>Financial Ratios Part II: Debt Ratios &#124; pocket Financial planner</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketfinancialplanner.com/blog/?p=437#comment-1769</guid>
		<description>[...] of the other ratios I use, check out my other financial ratio posts (Liquidity Ratios, Debt Ratios, Saving Ratios, &amp; Networth [...]</description>
		<content:encoded><![CDATA[<p>[...] of the other ratios I use, check out my other financial ratio posts (Liquidity Ratios, Debt Ratios, Saving Ratios, &amp; Networth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
