<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Ratios Part II: Debt Ratios</title>
	<atom:link href="http://www.pocketfinancialplanner.com/blog/2009/07/financial-ratios-part-ii-debt-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketfinancialplanner.com/blog/2009/07/financial-ratios-part-ii-debt-ratios/</link>
	<description>making ¢ent$ of financial planning</description>
	<lastBuildDate>Mon, 06 Jul 2009 22:10:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: March 2009 Financial Ratios &#124; pocket Financial planner</title>
		<link>http://www.pocketfinancialplanner.com/blog/2009/07/financial-ratios-part-ii-debt-ratios/comment-page-1/#comment-1771</link>
		<dc:creator>March 2009 Financial Ratios &#124; pocket Financial planner</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketfinancialplanner.com/blog/?p=383#comment-1771</guid>
		<description>[...] an explanation of my ratios and how they are calculated check out my Financial Ratios posts (Liquidity Ratios, Debt Ratios, Saving Ratios, &amp; Networth Ratios).   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] an explanation of my ratios and how they are calculated check out my Financial Ratios posts (Liquidity Ratios, Debt Ratios, Saving Ratios, &amp; Networth Ratios).   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February 2009 Financial Ratios &#124; pocket Financial planner</title>
		<link>http://www.pocketfinancialplanner.com/blog/2009/07/financial-ratios-part-ii-debt-ratios/comment-page-1/#comment-1763</link>
		<dc:creator>February 2009 Financial Ratios &#124; pocket Financial planner</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketfinancialplanner.com/blog/?p=383#comment-1763</guid>
		<description>[...] Debt Ratio: This is the first month that we actually have a debt ratio that means anything.  We&#8217;ve finally put the house and mortgage on the balance sheet and now we can see that effect on the debt ratio.  A .70 debt ratio basically tells us that 70% of our assets are financed with debt&#8230;aka, 70% of our total assets are made up of our home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Ratio: This is the first month that we actually have a debt ratio that means anything.  We&#8217;ve finally put the house and mortgage on the balance sheet and now we can see that effect on the debt ratio.  A .70 debt ratio basically tells us that 70% of our assets are financed with debt&#8230;aka, 70% of our total assets are made up of our home. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
