<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Most Expensive Catastrophes in History</title>
	<atom:link href="http://www.pocketfinancialplanner.com/blog/2009/07/11-most-expensive-catastrophes-in-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketfinancialplanner.com/blog/2009/07/11-most-expensive-catastrophes-in-history/</link>
	<description>making ¢ent$ of financial planning</description>
	<lastBuildDate>Mon, 06 Jul 2009 22:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boston</title>
		<link>http://www.pocketfinancialplanner.com/blog/2009/07/11-most-expensive-catastrophes-in-history/comment-page-1/#comment-1778</link>
		<dc:creator>Boston</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketfinancialplanner.com/blog/?p=395#comment-1778</guid>
		<description>Good point....actually it took Obama less than 1 month.</description>
		<content:encoded><![CDATA[<p>Good point&#8230;.actually it took Obama less than 1 month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.pocketfinancialplanner.com/blog/2009/07/11-most-expensive-catastrophes-in-history/comment-page-1/#comment-1776</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketfinancialplanner.com/blog/?p=395#comment-1776</guid>
		<description>Actually it took Bush 8 years to rack up an 800 billion dollar debt...

It took Obama less than a year. 

http://costofwar.com/</description>
		<content:encoded><![CDATA[<p>Actually it took Bush 8 years to rack up an 800 billion dollar debt&#8230;</p>
<p>It took Obama less than a year. </p>
<p><a href="http://costofwar.com/" rel="nofollow">http://costofwar.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dal</title>
		<link>http://www.pocketfinancialplanner.com/blog/2009/07/11-most-expensive-catastrophes-in-history/comment-page-1/#comment-1775</link>
		<dc:creator>Dal</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketfinancialplanner.com/blog/?p=395#comment-1775</guid>
		<description>Bush was more of a catastrophe than Obama, and most of Obama&#039;s spending has been because of Bush&#039;s policies. You&#039;re not very bright.</description>
		<content:encoded><![CDATA[<p>Bush was more of a catastrophe than Obama, and most of Obama&#8217;s spending has been because of Bush&#8217;s policies. You&#8217;re not very bright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.pocketfinancialplanner.com/blog/2009/07/11-most-expensive-catastrophes-in-history/comment-page-1/#comment-1766</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketfinancialplanner.com/blog/?p=395#comment-1766</guid>
		<description>Actually, the previous occupant&#039;s short, victorious Iraq adventure has cost us considerably more money than Obama has so far. (And lets not even mention the cost in American lives and lost prestige, shall we?) You should write back whoever sent you this list and remind him of that.</description>
		<content:encoded><![CDATA[<p>Actually, the previous occupant&#8217;s short, victorious Iraq adventure has cost us considerably more money than Obama has so far. (And lets not even mention the cost in American lives and lost prestige, shall we?) You should write back whoever sent you this list and remind him of that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
